We provide water test kits that are accurate and easy to use.
| A-0004 | Comparator Light Source (CLS). |
| A-0013 | Sample Cup Pack. |
| A-0014 | Sample Cup Top Pack. |
| A-0015 | Micro Test Tube Pack, small. |
| A-0018 | Dilutor Snapper Cup Pack. |
| A-0020 | Sampling Tube Pack. |
| A-0023 | Ampoule Blank Pack. |
| A-0025 | Sample Zeroing Accessory Pack. |
| A-0027 | Syringe Pack, 1.0 ml. |
| A-0031 | Dilutor Refill. |
| A-0034 | Mounting Clamp Pack, Permanent. |
| A-0038 | Dilutor Refill. |
| A-0039 | Dilutor Refill. |
| A-0047 | Dilutor Refill. |
| A-0053 | Titrettor Pack. |
| A-0058 | Sample Cup Pack, 50 ml. |
| A-0063 | Syringe Pack, 3.0 ml. |
| A-0087 | Reaction Tube w/lid, Detergents. |
| A-0087F | ReactionTube & Lid Filming Amine. |
| A-0104 | Syringe Pack, 10 mL. |
| A-0107 | Vial Rack (COD), 40 Count. |
| A-0138 | Light Shield Pack (SAM). |
| A-0170 | Pipettor Pack, 100 uL. |
| A-0171 | Pipettor Tips Pack. |
| A-0174 | Electrode for I-1000 pH meter. |
| A-0175 | Buffer Pouches, 5 each, pH 4, 7, 10, Rinse. |
| A-0178 | Singles, Conductivity/TDS Solution, 1413uS. |
| A-0182 | Case, Hard, V-2000/V-3000. |
| A-0183 | COD Zero Vial for V-2000. |
| A-0187 | Nitrate Reaction Tube Pack. |
| A-0191 | Pipettor Pack, 25 uL. |
| A-0193 | Pipettor Pack, 50 uL. |
| A-0194 | Pipettor Pack, 200 uL. |
| A-0197 | Tip Breaker Pack, blue. |
| A-0199 | Micro Test Tube Pack (5 mL). |
| A-0200 | Sample Prep Cup Pack. |
| A-0212 | Electrode for I-1400. |
| A-0213 | Sensor Cap for I-1400. |
| A-0214 | Vacu-vial Snapper. |
| A-0215 | DR900 Vacu-vial Adapter. |
| A-0301 | Software, V-3000 Data Management. |
| A-0302 | Lab Station, V-3000 Series. |
| A-0306 | Sample Cell/Lid Pk, 28mm, V-3000. |
| A-0307 | RS232 to USB Adptr V-2000/V-3000. |
| A-0503 | Sample Zeroing Accessory Pack. |
| A-0504 | Sample Zeroing Accessory Pack. |
| A-1410 | Ammonia Solution Pack. |
| A-1500 | Stabilizer Solution Pack. |
| A-1501 | Stabilizer Solution Pack. |
| A-1503 | Ammonia in Seawater Accessory Pack. |
| A-1600 | Activator Solution Pack. |
| A-1700 | Indicator Solution Pack. |
| A-1800 | Activator Solution Pack. |
| A-2024 | Ammonia Photometer (2 Methods). |
| A-2500 | Activator Solution Pack. |
| A-2700 | Neutralizer Solution Pack. |
| A-2800 | Acidifier Solution Pack. |
| A-3810 | Accessory Solution Pack. |
| A-3900 | Activator Solution Pack. |
| A-4201 | Activator Solution Pack. |
| A-4202 | Activator Solution Pack. |
| A-4400 | Activator Solution Pack. |
| A-4401 | Activator Solution Pack. |
| A-4402 | Activator Solution Pack. |
| A-5500 | Activator Solution Pack. |
| A-5501 | Activator Solution Pack. |
| A-5505 | Hydrogen Peroxide Standard. 0.5 ppm |
| A-6000 | Activator Solution Pack. |
| A-6001 | Acidifier Solution Pack. |
| A-6002 | Activator Solution Pack. |
| A-6502 | Activator Solution Pack. |
| A-6802 | Monochloramine Solution Pack. |
| A-6901 | Acidifier Solution Pack. |
| A-7004 | Acidifier Solution Pack. |
| A-7301 | COD Calibration Standard. 1,000 ppm |
| A-7305 | 16mm Screw Cap Vials with Caps. |
| A-7310 | COD Calibration Standard. 10,000 ppm |
| A-7320 | COD Photometer (Low Range). 0-150 mg/Liter ppm |
| A-7325 | COD Photometer (high range). 0-1500 & 0-15000 ppm |
| A-7400 | Activator Solution Pack. |
| A-7900 | Activator Solution Pack. |
| A-7925 | PAA Standard. 1.0 ppm |
| A-8500 | Activator Solution Pack. |
| A-9000 | Neutralizer Solution Pack. |
| A-9001 | Activator Solution Pack. |
| A-9500 |
Sulfide Activator Solution
Catalog No.: A-9500 Qty. per Pack: six 10 mL bottles Note: The Sulfide Activator solution accessory pack (A-9500) supplies enough solution to perform at least 200 tests. |
| C-1001 | Filming Amine Comparator (round). 0-1 ppm |
| C-1404 | Ammonia Comparator (Flat). 0-4 & 0-80 ppm |
| C-1404D | Ammonia Comparator (Flat). 0-125 & 0-2500 ppm |
| C-1501 | Ammonia Comparator (round). 0-1 ppm |
| C-1501A | Ammonia Comparator (round). 0-60 ppm |
| C-1501B | Ammonia Comparator (round). 0-120 ppm |
| C-1501C | Ammonia Comparator (round). 0-1,000 ppm |
| C-1501D | Ammonia Comparator (round). 0-30 ppm |
| C-1510 | Ammonia Comparator (flat). 1-10 ppm |
| C-1510A | Ammonia Comparator (flat). 60-600 ppm |
| C-1510B | Ammonia Comparator (flat). 120-1,200 ppm |
| C-1510C | Ammonia Comparator (flat). 1,000-10,000 ppm |
| C-1510D | Ammonia Comparator (flat). 30-300 ppm |
| C-1601 | Bromine Comparator (round). 0-2.2 ppm |
| C-1605 | Bromine Comparator (Flat). 0-11 ppm |
| C-1805 | Carbohydrazide Comparator(round). 0-0.50 ppm |
| C-2500 | Chlorine Comparator (round). 0.1-2 ppm |
| C-2501 | Chlorine Comparator (round). 0-1 ppm |
| C-2504 | Chlorine Comparator (round). 0-1 ppm |
| C-2504A | Chlorine Comparator (round). 0-50 ppm |
| C-2504B | Chlorine Comparator (round). 0-100 ppm |
| C-2504C | Chlorine Comparator (round). 0-400 ppm |
| C-2504D | Chlorine Comparator (round). 0-25 ppm |
| C-2505 | Chlorine Comparator (flat). 1-5 ppm |
| C-2506 | Chlorine Comparator (flat). 0-5 ppm |
| C-2506A | Chlorine Comparator (flat). 0-250 ppm |
| C-2506B | Chlorine Comparator (flat). 0-500 ppm |
| C-2506C | Chlorine Comparator (flat). 0-2,000 ppm |
| C-2506D | Chlorine Comparator (flat). 0-125 ppm |
| C-2511 | Chlorine Comparator (ULR). 0-0.20 ppm |
| C-2702 | Chlorine Dioxide Comparator (rnd). 0-2 ppm |
| C-2710 | Chlorine Dioxide Comparator (flt). 0-10 ppm |
| C-2801 | Chromate Comparator (round). 0-1 ppm |
| C-2810 | Chromate Comparator (flat). 1-10 ppm |
| C-3501 | Copper Comparator (round). 0-1 ppm |
| C-3510 | Copper Comparator (flat). 1-10 ppm |
| C-3801 | Cyanide Comparator (round), Free. 0-0.1 ppm |
| C-3810 | Cyanide Comparator (flat), Free. 0.1-1 ppm |
| C-3901 | DEHA Comparator (round). 0-400 ppb |
| C-3902 | DEHA Comparator (flat). 400-3000 ppb |
| C-4601 | Formaldehyde Comparator (round). 0-1 ppm |
| C-4610 | Formaldehyde Comparator (flat). 1-10 ppm |
| C-4815 | Glycol Comparator (flat). 1-15 ppm |
| C-5005 | Hydrazine Comparator (round). 0-0.5 ppm |
| C-5005C | Hydrazine Comparator (round). 0-500 ppm |
| C-5005D | Hydrazine Comparator (round). 0-12.5 ppm |
| C-5501 | Hydrogen Peroxide Comp. (round). 0-0.8 ppm |
| C-5501A | Hydrogen Peroxide Comp. (round). 0-50 ppm |
| C-5501B | Hydrogen Peroxide Comp. (round). 0-100 ppm |
| C-5501C | Hydrogen Peroxide Comp. (round). 0-1,000 ppm |
| C-5501D | Hydrogen Peroxide Comp. (round). 0-25 ppm |
| C-5502 | Hydrogen Peroxide Comp. (round). 0-0.50 ppm |
| C-5510 | Hydrogen Peroxide Comp. (flat). 1-10 ppm |
| C-5510A | Hydrogen Peroxide Comp. (flat). 60-600 ppm |
| C-5510B | Hydrogen Peroxide Comp. (flat). 120-1,200 ppm |
| C-5510C | Hydrogen Peroxide Comp. (flat). 1,200-12,000 ppm |
| C-5510D | Hydrogen Peroxide Comp. (flat). 30-300 ppm |
| C-5808 | Hypochlorite Comparator (flat). 0-1.55% (percent) |
| C-5816 | Hypochlorite Comparator (flat). 0-12.5% (percent) |
| C-6001 | Iron Comparator (round). 0-1 ppm |
| C-6001A | Iron Comparator (round). 0-60 ppm |
| C-6001D | Iron Comparator (round). 0-30 ppm |
| C-6002 | Iron in Brine Comparator (round). 0-100 |
| C-6010 | Iron Comparator (flat). 1-10 ppm |
| C-6010A | Iron Comparator (flat). 60-600 ppm |
| C-6010D | Iron Comparator (flat). 30-300 ppm |
| C-6012 | Iron in Brine Comparator (flat). 100-1000 ppm |
| C-6502 | Manganese Comparator (round). 0-2 ppm |
| C-6701 | Molybdate Comparator (round). 0-7 ppm |
| C-6702 | Molybdate Comparator (flat). 2-24 ppm |
| C-6720 | Molybdate Comparator (flat). 20-200 ppm |
| C-6802 | Monochloramine Comparator (Flat). 0-20 ppm |
| C-6904 | Nitrate Comparator (flat). 0-4.5 ppm |
| C-6906 | Nitrate Comparator (flat). 0-3.4 ppm |
| C-6909A | Nitrate Comparator (flat). 0-225 ppm |
| C-6909D | Nitrate Comparator (flat). 0-45 ppm |
| C-7004 | Nitrite Comparator (flat). 0-2.5 ppm |
| C-7004B | Nitrite Comparator (flat). 0-300 ppm |
| C-7004C | Nitrite Comparator (flat). 0-3000 ppm |
| C-7006 | Nitrite Comparator (round). 0-0.1 ppm |
| C-7007 | Nitrite Comparator (flat). 0-1 ppm |
| C-7404 | Ozone Comparator (round). 0-0.60 ppm |
| C-7405 | Ozone Comparator (flat). 0.6-3.0 ppm |
| C-7501 | Oxygen Comparator (flat). 0-1 ppm |
| C-7511 | Oxygen Comp. (ULR), Dissolved. 0-20 ppb |
| C-7512 | Oxygen Comparator (flat). 1-12 ppm |
| C-7518 | Oxygen Comparator (round). 5-180 ppb |
| C-7540 | Oxygen Comparator (round). 0-40 ppb |
| C-7599 | Oxygen Comparator (round). 0-100 ppb |
| C-7807 | Sodium Persulfate Comp. (round). 0-5.6 ppm |
| C-7870 | Sodium Persulfate Comp. (flat). 7-70 ppm |
| C-7902 | Peracetic Acid Comparator (round). 0-1 ppm |
| C-7904 | Peracetic Acid Comparator (flat). 0-5 ppm |
| C-8001 | Phenols Comparator (round). 0-1 ppm |
| C-8001D | Phenols Comparator (round). 0-30 ppm |
| C-8012 | Phenol Comparator (flat). 0-12 ppm |
| C-8012D | Phenols Comparator (flat). 0-350 ppm |
| C-8501 | Phosphate Comparator (round). 0-1 ppm |
| C-8501D | Phosphate Comparator (round). 0-30 ppm |
| C-8510 | Phosphate Comparator (flat). 1-10 ppm |
| C-8510D | Phosphate Comparator (flat). 30-300 ppm |
| C-8515 | Phosphate Comparator (flat). 0-120 ppm |
| C-8530 | Phosphate Comparator (round). 2-30 ppm |
| C-9001 | Silica Comparator (round). 0-1 ppm |
| C-9010 | Silica Comparator (flat). 1-10 ppm |
| C-9011 | Silica Comparator (ULR). 0-0.20 ppm |
| C-9400 | Detergents Comparator (round). 0-3 ppm |
| C-9501 | Sulfide Comparator (round). 0-1 ppm |
| C-9501A | Sulfide Comparator (round). 0-60 ppm |
| C-9501B | Sulfide Comparator (round). 0-120 ppm |
| C-9501C | Sulfide Comparator (round). 0-1,200 ppm |
| C-9501D | Sulfide Comparator (round). 0-30 ppm |
| C-9510 | Sulfide Comparator (flat). 1-10 ppm |
| C-9510A | Sulfide Comparator (flat). 60-600 ppm |
| C-9510B | Sulfide Comparator (flat). 120-1,200 ppm |
| C-9510C | Sulfide Comparator (flat). 1,200-12,000 ppm |
| C-9510D | Sulfide Comparator (flat). 30-300 ppm |
| I-0003 | 530 nm SAM Verification Kit. |
| I-1000 | pH Tester 3+ w/Temperature. 0.00 - 14.99 ph Units |
| I-1400 | CTS Tester. 0-20 mS & 0-10 ppt |
| I-2001 | Chlorine 2 SAM. 0 - 5.00 ppm |
| I-2002 | Oxygen 2 SAM. 0 - 15.0 ppm |
| I-2016 | Peroxide SAM. 0 - 6.00 ppm |
| I-2017 | Detergents SAM. 0 - 2.50 |
| I-2019 | Ozone SAM. 0 - 5.00 ppm |
| I-2020 | Peracetic Acid SAM. 0 - 5.00 ppm |
| I-2022 | LR Ozone SAM. 0 - 0.75 ppm |
| I-5543 | Peroxide Verification Kit. |
| I-7433 | Ozone Verification Kit. |
| K-1001 |
Filming Amine (aliphatic amine) CHEMets Visual Test Kit
Catalog No.: K-1001 Range: 0-1 ppm MDL: 0.05 ppm Method: Methyl Orange CHEMets filming amine kit (K-1001) comes in a cardboard box and contains everything needed to perform 20 tests: Refill, Comparator, reaction tube with lid, tip breaking tool, and instructions. |
| K-1413 |
Ammonia — Vacu-vials Kit
Catalog No.: K-1413 Range: 0-3.00 & 0-60.0 ppm Method: Hydroxybenzyl Alcohol (HBA) This ammonia test kit comes in a cardboard box and contains everything needed to perform 30 tests (except distilled water): 30 ampoules, Stabilizer Solution, Catalyzer Solution, Activator Solution, 25 mL sample cup, 3 mL syringe, ampoule blank, and instructions. |
| K-1420 |
Ammonia — CHEMets Kit
Catalog No.: K-1420 Range: 0-4 & 0-80 ppm MDL: 0.125 ppm Method: Hydroxybenzyl Alcohol (HBA) Notice: As of 7/8/2024 the comparator in this kit has been updated to include multiple ranges. Please reference your instructions to ensure you are using the correct scale. Our K-1420 Ammonia Test Kit comes in a plastic case and contains everything needed to perform 30 tests (except distilled water): Refill, Comparator, Stabilizer Solution, Catalyzer Solution, Activator Solution, 25 mL sample cup, 3 mL syringe, and instructions. |
| K-1420D |
Ammonia — VACUettes Visual High Range Kit
Catalog No.: K-1420D Range: 0-125 & 0-2500 ppm MDL: 8 ppm Method: Hydroxybenzyl Alcohol (HBA) This product has been discontinued and replaced with HR CHEMets®. We recommend K-1430D as a replacement product. |
| K-1503 | Ammonia. 0 - 7.00 ppm |
| K-1510 | Ammonia. 0-1 & 1-10 ppm |
| K-1510A | Ammonia. 0-60 & 60-600 ppm |
| K-1510B | Ammonia. 0-120 & 120-1,200 ppm |
| K-1510C | Ammonia. 0-1000 & 1000-10000ppm |
| K-1510D | Ammonia. 0-30 & 30-300 ppm |
| K-1513 | Ammonia. 0-10.00 & 0-150 ppm |
| K-1523 | Ammonia. 0 - 14.0 ppm |
| K-1605 | Bromine. 0-2.2 & 0-11 ppm |
| K-1700 | FoalWatch (Calcium). 50-500 ppm |
| K-1705 | Calcium. 50-500 ppm |
| K-1805 | Carbohydrazide. 0-0.5 |
| K-1910 |
K-1910 Carbon Dioxide (dissolved) — Titrets Titration Cells
Catalog No.: K-1910 Range: 10-100 ppm MDL: 10 ppm Method: Caustic Titrant with pH Indicator Increments: 10, 11, 12, 13, 14, 15, 16, 18, 20, 25, 30, 35, 40, 50, 70, 100 ppm Kit comes in a cardboard box and contains everything needed to perform 30 tests: thirty ampoules with valve assemblies, Activator Solution, titrettor, 25 mL sample cup, and instructions. |
| K-1920 |
K-1920 Carbon Dioxide (dissolved) — Titrets Titration Cells
Catalog No.: K-1920 Range: 100-1000 ppm MDL: 100 ppm Method: Caustic Titrant with pH Indicator Increments: 100, 110, 120, 130, 140, 150, 160, 180, 200, 250, 300, 350, 400, 500, 700, 1000 ppm Dissolved Carbon Dioxide titration kit comes in a cardboard box and contains everything needed to perform 30 tests: thirty ampoules with valve assemblies, Activator Solution, titrettor, 25 mL sample cup, and instructions. |
| K-1925 | Carbon Dioxide. 250-2,500 ppm |
| K-2020 | Chloride. 20-200 ppm |
| K-2050 | Chloride. 50-500 ppm |
| K-2051 | Chloride. 250-2,500 ppm |
| K-2055 | Chloride. 1,000-10,000 ppm |
| K-2070 | Chloride. 10,000-100,000 ppm |
| K-2103 | Chloride. 0 - 40.0 ppm |
| K-2500 | Chlorine, Free & Total. 0.1-2 ppm |
| K-2504 | Chlorine, Free & Total. 0-1 & 0-5 ppm |
| K-2504A | Chlorine, Free & Total. 0-50 & 0-250 ppm |
| K-2504B | Chlorine. 0-100 & 0-500 ppm |
| K-2504C | Chlorine. 0-400 & 0-2000 ppm |
| K-2504D | Chlorine, Free & Total. 0-25 & 0-125 ppm |
| K-2505 | Chlorine, Free & Total. 0-1 & 1-5 ppm |
| K-2511 | Chlorine, Free & Total. 0-0.20 ppm |
| K-2513 | Chlorine, Free & Total. 0-5.00 ppm |
| K-2705 | Chlorine Dioxide. 0-2 & 2-10 ppm |
| K-2803 | Chromate, hexavalent. 0 - 3.50 ppm |
| K-2810 | Chromate, hexavalent. 0-1 & 1-10 ppm |
| K-3503 | Copper. 0 - 12.00 ppm |
| K-3510 | Copper. 0-1 & 1-10 ppm |
| K-3803 | Cyanide, Free. 0 - 0.400 ppm |
| K-3810 | Cyanide, Free. 0-0.1 & 0.1-1 ppm |
| K-3902 | DEHA. 0-400 & 400-3000 ppb |
| K-3903 | DEHA. 0-2.00 ppm |
| K-3925 | DEHA. 25-250 ppm |
| K-4502 | Hardness, Total. 2-20 ppm |
| K-4520 | Hardness, Total. 20-200 ppm |
| K-4585 | Hardness, Total. 100-1,000 ppm |
| K-4605 | Formaldehyde. 0-1 & 1-10 ppm |
| K-4815 | Glycol. 1-15 and 10-300 ppm |
| K-5005 | Hydrazine. 0-0.5 ppm |
| K-5005C | Hydrazine. 0-500 ppm |
| K-5005D | Hydrazine. 0-12.5 ppm |
| K-5502 | Hydrogen Peroxide. 0-0.50 ppm |
| K-5510 | Hydrogen Peroxide. 0-0.8 & 1-10 ppm |
| K-5510A | Hydrogen Peroxide. 0-50 & 60-600 ppm |
| K-5510B | Hydrogen Peroxide. 0-100 & 120-1,200 ppm |
| K-5510C | Hydrogen Peroxide. 0-1000 & 1200-12000ppm |
| K-5510D | Hydrogen Peroxide. 0-25 & 30-300 ppm |
| K-5530 | Hydrogen Peroxide. 0.1-1.0% (percent) |
| K-5543 | Peroxide. 0 - 6.00 ppm |
| K-5808 | Hypochlorite. 0-1.55% |
| K-5816 | Hypochlorite. 0-12.5% |
| K-6002 |
Iron in Brine — CHEMets Visual Kit
Catalog No.: K-6002 Range: 0-100 & 100-1000 mg/L MDL: 5 mg/L Method: Ferric Thiocyanate (Iron in brine) K-6002 Kit comes in a plastic case and contains everything needed to perform 30 tests (except distilled water): Refill, Low and High Range Comparators, Acidifier Solution, Activator Solution, 50 mL sample cup with cap, 1.0 mL syringes, and instructions. |
| K-6003 | Iron, Total and soluble. 0-6.00 ppm |
| K-6010 | Iron, Total and soluble. 0-1 & 1-10 ppm |
| K-6010A | Iron, Total and soluble. 0-60 & 60-600 ppm |
| K-6010D | Iron, Total and soluble. 0-30 & 30-300 ppm |
| K-6203 | Iron, Ferrous & Total. 0 - 6.00 |
| K-6210 | Iron, Ferrous & Total. 0-1 & 1-10 ppm |
| K-6210D | Iron, Ferrous and Total. 0-30 & 30-300 ppm |
| K-6502 | Manganese. 0-2 ppm |
| K-6503 | Manganese. 0 - 30.0 ppm |
| K-6701 | Molybdate. 0-7 ppm |
| K-6702 | Molybdate. 2-24 ppm |
| K-6703 | Molybdate. 0 - 25.0 ppm |
| K-6720 | Molybdate. 20-200 ppm |
| K-6802 | Monochloramine. 0-20 ppm |
| K-6803 | Monochloramine. 0-8 ppm |
| K-6903 | Nitrate. 0 - 1.50 ppm |
| K-6904 | Nitrate. 0-4.5 |
| K-6905 | Nitrate. 0-3.4 ppm |
| K-6909A | Nitrate. 0-225 |
| K-6909D | Nitrate. 0-45 |
| K-6913 | Nitrate. 0 - 1.50 ppm |
| K-6923 | Nitrate. 0 - 7.50 ppm |
| K-6933 | Nitrate. 0 - 50.0 ppm |
| K-7003 | Nitrite. 0 - 1.00 ppm |
| K-7004 | Nitrite. 0-2.5 ppm |
| K-7004B | Nitrite. 0-300 ppm |
| K-7004C | Nitrite. 0-3000 ppm |
| K-7006 | Nitrite. 0-0.1 & 0-1 ppm |
| K-7013 | Nitrite. 0 - 0.75 ppm |
| K-7025 | Nitrite (as Sodium Nitrite). 250-2,500 ppm |
| K-7050 | Nitrite (as Sodium Nitrite). 500-5000 ppm |
| K-7350S | COD Vials, EPA Approved. 0-150 ppm (LR) |
| K-7351S | COD Vials, Mercury Free. 0-150 ppm (LR) |
| K-7355 | COD Vials, EPA Approved. 0-150 ppm (LR) |
| K-7356 | COD Vials, Mercury-Free. 0-150 ppm (LR) |
| K-7360S | COD Vials, EPA Approved. 0-1,500 ppm (HR) |
| K-7361S | COD Vials, Mercury Free. 0-1,500 ppm (HR) |
| K-7365 | COD Vials, EPA Approved. 0-1,500 ppm (HR) |
| K-7366 | COD Vials, Mercury-Free. 0-1,500 ppm (HR) |
| K-7370S | COD Vials, with Mercury. 0-15,000 ppm (HR+) |
| K-7371S | COD Vials, Mercury Free. 0-15,000 ppm (HR+) |
| K-7375 | COD Vials, with Mercury. 0-15,000 ppm (HR+) |
| K-7376 | COD Vials, Mercury-Free. 0-15,000 ppm (HR+) |
| K-7404 | Ozone. 0-0.60 & 0.6-3.0 ppm |
| K-7423 | Ozone. 0 - 5.00 |
| K-7433 | Ozone. 0 - 0.75 ppm |
| K-7501 | Oxygen, dissolved. 0-1 ppm |
| K-7511 | Oxygen, dissolved. 0-20 ppb |
| K-7512 | Oxygen, dissolved. 1-12 ppm |
| K-7513 | Oxygen, Dissolved. 0 - 15.0 ppm |
| K-7518 |
Oxygen, dissolved — CHEMets Visual Kit
Catalog No.: K-7518 Range: 5-180 ppb MDL: 5 ppb Method: Rhodazine D Kit K-7518 comes in a plastic case and contains everything needed to perform 30 tests: Refill, Comparator, permanent mounting clamp, sampling tube, and instructions. |
| K-7540 | Oxygen, dissolved. 0-40 ppb |
| K-7553 | Oxygen, Dissolved. 0 - 1.000 ppm |
| K-7599 | Oxygen, dissolved. 0-100 ppb |
| K-7870 | Sodium Persulfate. 0-5.6 & 7-70 ppm |
| K-7904 | Peracetic Acid. 0-1 & 0-5 ppm |
| K-7913 | Peracetic Acid. 0 - 5.00 ppm |
| K-8003 | Phenols. 0 - 8.00 ppm |
| K-8012 | Phenols. 0-1 & 0-12 ppm |
| K-8012D | Phenols. 0-30 & 0-350 ppm |
| K-8023 | Phenols. 0 - 20.0 ppm |
| K-8503 | Phosphate (Ortho). 0 - 80.0 ppm |
| K-8510 | Phosphate (Ortho). 0-1 & 1-10 ppm |
| K-8510D | Phosphate (Ortho). 0-30 & 30-300 ppm |
| K-8513 | Phosphate (Ortho). 0 - 8.00 ppm |
| K-8515 | Phosphate (Ortho). 0-120 ppm |
| K-8530 | Phosphate (Ortho). 2-30 ppm |
| K-9003 | Silica. 0 - 10.00 ppm |
| K-9010 | Silica. 0-1 & 1-10 ppm |
| K-9011 | Silica. 0-0.20 ppm |
| K-9203 | Sulfate. 0 - 100.0 ppm |
| K-9400 | Detergents. 0-3 ppm |
| K-9503 | Sulfide, Total soluble. 0 - 3.00 ppm |
| K-9510 | Sulfide, Total soluble. 0-1 & 1-10 ppm |
| K-9510A | Sulfide, Total soluble. 0-60 & 60-600 ppm |
| K-9510B | Sulfide, Total soluble. 0-120 & 120-1,200 ppm |
| K-9510C | Sulfide, Total soluble. 0-1200 & 1200-12000ppm |
| K-9510D | Sulfide, Total soluble. 0-30 & 30-300 ppm |
| K-9523 | Sulfide, Total Soluble. 0 - 6.00 ppm |
| K-9602 | Sulfite. 2-20 ppm |
| K-9605 | Sulfite. 5-50 ppm |
| K-9610 | Sulfite. 10-100 ppm |
| K-9610W | Sulfite. 10-100 ppm SO2 |
| K-9650 | Sulfite. 50-500 ppm |
| K-9810 | Total Alkalinity. 10-100 ppm |
| K-9815 | Total Alkalinity. 50-500 ppm |
| K-9820 | Total Alkalinity. 100-1,000 ppm |
| K-9903 | Zinc. 0 - 3.00 ppm |
| K-9923 | Zinc. 0 - 15.0 ppm |
| R-1000 | Filming Amine Refill. |
| R-1402 | Ammonia Refill. |
| R-1402D | Ammonia Refill. |
| R-1501 | Ammonia Refill. |
| R-1501A | Ammonia Refill. |
| R-1501B | Ammonia Refill. |
| R-1501C | Ammonia Refill. |
| R-1501D | Ammonia Refill. |
| R-1605 | Bromine Refill. |
| R-1805 | Carbohydrazide Refill. |
| R-2500 | Chlorine Refill. |
| R-2504 | Chlorine Refill. |
| R-2505 | Chlorine Refill. |
| R-2509 | Chlorine Refill. |
| R-2511 | Chlorine Refill, Free & Total. |
| R-2705 | Chlorine Dioxide Refill. |
| R-2810 | Chromate Refill, Hexavalent. |
| R-3510 | Copper Refill. |
| R-3810 | Cyanide Refill, Free. |
| R-3902 | DEHA Refill. |
| R-4605 | Formaldehyde Refill. |
| R-4815 | Glycol Refill. |
| R-5005 | Hydrazine Refill. |
| R-5005C | Hydrazine Refill. |
| R-5005D | Hydrazine Refill. |
| R-5502 | Hydrogen Peroxide Refill. |
| R-5510 | Hydrogen Peroxide Refill. |
| R-5510A | Hydrogen Peroxide Refill. |
| R-5510B | Hydrogen Peroxide Refill. |
| R-5510C | Hydrogen Peroxide Refill. |
| R-5510D | Hydrogen Peroxide Refill. |
| R-5808 | ** part number R-5808 is no longer valid and has been officially replaced by the following part numbers: R-2500 and A-0171. |
| R-6001 |
Iron — CHEMets Refill
Catalog No.: R-6001 Method: Phenanthroline This product is a refill for K-6010 Iron (total & soluble) CHEMets Visual Kit for the analysis of iron in water. It contains 30 self-filling CHEMets ampoules packaged securely in cardboard trays and box. |
| R-6001A | Iron Refill. |
| R-6001D | Iron Refill. |
| R-6002 | Iron in Brine — CHEMets Refill Catalog No.: R-6002 Method: Ferric Thiocyanate This product is a refill for K-6002 Iron In Brine CHEMets Visual Kit for the analysis of iron in brine. It contains 30 self-filling CHEMets ampoules packaged securely in cardboard trays and box. |
| R-6201 | Iron Refill, Ferrous. |
| R-6201D | Iron Refill. |
| R-6502 | Manganese Refill. |
| R-6702 | Molybdate Refill. |
| R-6720 | Molybdate Refill. |
| R-6802 | Monochloramine Refill. |
| R-6902 | Nitrate Refill. |
| R-6904 | Nitrate Refill. |
| R-6905 | Nitrate Refill. |
| R-6909 | Nitrate Refill. |
| R-7002 | Nitrite Refill. |
| R-7002B | Nitrite Refill. |
| R-7002C | Nitrite Refill. |
| R-7006 | Nitrite Refill. |
| R-7404 | Ozone Refill. |
| R-7501 | Oxygen Refill, Dissolved. |
| R-7511 | Oxygen Refill, Dissolved. |
| R-7512 | Oxygen Refill, Dissolved. |
| R-7518 |
Oxygen, dissolved — CHEMets Refill
Catalog No.: R-7518 Method: Rhodazine D This product is a refill for K-7518 Dissolved Oxygen CHEMets Visual Kit for the analysis of dissolved oxygen in water. It contains 30 self-filling CHEMets ampoules packaged securely in cardboard trays and box. |
| R-7540 | Oxygen Refill, Dissolved. |
| R-7870 | Sodium Persulfate Refill. |
| R-7904 | Peracetic Acid Refill. |
| R-8012 | Phenols Refill. |
| R-8012D | Phenols Refill. |
| R-8510 | Phosphate (Ortho) Refill. |
| R-8510D | Phosphate (Ortho) Refill. |
| R-8515 | Phosphate (Ortho) Refill. |
| R-9010 | Silica Refill. |
| R-9011 | Silica Refill. 0-0.20 ppm |
| R-9400 | Detergents Refill. |
| R-9423 | Detergents. Determined by Customer |
| R-9510 | Sulfide Refill, Total Soluble. |
| R-9510A | Sulfide Refill, Total Soluble. |
| R-9510B | Sulfide Refill, Total Soluble. |
| R-9510C | Sulfide Refill, Total Soluble. |
| R-9520D |
Sulfide HR CHEMets® Test Kit (5-50 ppm)
Catalog No.: K-9520D Range: 5-50 ppm MDL: 5 ppm Method: Methylene Blue HR CHEMets® is the new way to test at high ranges and replaces the now discontinued VACUettes product line. The K-9520D Sulfide HR CHEMets® Test Kit (5-50 ppm) comes in a plastic case and contains everything needed to perform 30 tests (except distilled water): HR CHEMets® Refill, Flat Comparator, 25 mL sample cup, sample cup top, 10 mL syringe, sulfide activator solution, and instructions. |
| V-0002 | V-2000 Verification Kit. |
| V-2000 | Multi-Analyte LED Photometer. |
| V-3000 | Multi-Analyte LED Photometer. |