The MINISCAN IR VISION is a high speed, compact and robust FTIR fuel analyzer for the comprehensive and automatic measurement of gasoline, jet and diesel fuels. The analyzer is configured to measure more than 100 fuel parameters and components for fuel blending, for quality inspection and to check compliance with fuel specifications directly at the point of sale.
Standards & Practices | ASTM D5845, D6277, D7777, D7806, E1655, EN 238, EN 14078, ISO 15212 |
Correlation to Standards | ASTM D86, D323, D445, D1319, D5191, D6371, D6378, D613, D2699, D2700, D56/3828, D1322, D1840, D2386/D7153, D3948, D6379, ISO 3104, ISO 3405, ISO 5163, ISO 5164, ISO 5165, EN 116, EN 13016 |
Property | Range 1) |
RON | 70 - 110 |
MON | 65 - 105 |
AKI | 67 - 107 |
RVP & DVPE | 40 - 105 kPa |
Distillation / Evaporation | IBP, T10, T50, T90, FBP, E70/100/150 (°C), E200/300 (°F) |
Distillation / Recovery | IBP, T10/50/65/85/90/95, FBP |
Driveability Index (DI), VOC emissions, VLI |
|
Property | Range 1) |
Cetane Number | 20 - 80 |
Cetane Index | 20 - 80 |
Kinematic Viscosity @40°C | 0 - 10 mm²/s |
Dynamic Viscosity @40°C | 0 - 10 mPas |
CFPP | -50°C to +20°C |
Density | 0 - 3 g/cm³ (r s.d.= 0.0005 g/cm³) |
Component | Range 2) |
Oxygenates |
|
MTBE | 0 - 20 m% |
TAME | 0 - 20 m% |
ETBE | 0 - 20 m% |
DIPE | 0 - 20 m% |
Methanol | 0 - 15 m% |
Ethanol | 0 - 40 m% |
Isopropanol | 0 - 20 m% |
2-Butanol | 0 - 25 m% |
tert-Butanol | 0 - 25 m% |
Sec-Butylacetate | 0 - 10 m% |
Iso-Butylacetate | 0 - 10 m% |
Dimethylcarbonate | 0 - 10 m% |
Dimethoxymethane | 0 - 10 m% |
Acetone | 0 - 25 m% |
Other Oxygenates | 0 - 20 m% |
Octane Boosters |
|
MMT/CMT (mg/l) | 0 - 10000 |
Manganese (MMT) | 0 - 2500 |
Manganese (CMT) | 0 - 2500 |
DCPD | 0 - 15 m% |
Nitromethane | 0 - 9 m% |
Other |
|
Cyclohexane | 0 - 100 m% |
Component | Range 2) |
Aromatics |
|
Total Aromatics | 0 - 80 m% |
Benzene | 0 - 10 m% |
Poly Nuclear Aromatics | 0 - 50 m% |
Cetane Improver: EHN, IPN | 0 - 10000 ppm |
Biodiesel: FAME | 0 - 40 v% |
Anilines |
|
Aniline | 0 - 5 m% |
N-Me-Aniline | 0 - 5 m% |
N, N-Dimethylaniline | 0 - 5 m% |
o, p, m-Methylaniline | 0 - 5 m% |
Total Parameters |
|
Total Oxygen | 0 - 12 m% |
Total Aromatics | 0 - 80 m% |
Total Olefins | 0 - 80 m% |
Di-Olefins | 0 - 20 m% |
Total Aniline | 0 - 5 m% |
Total Esters | 0 - 5 m% |
Property | Range 1) |
Flashpoint | -20°C to +100°C |
Freezing Point | -80°C to +20°C |
Kinematic Viscosity @-20°C | 0 - 10 mm²/s |
Distillation | IBP, T10/50/90/95, FBP, E10/50, R200 |
Smoke Point | 0 - 1000 mm |
Total Aromatics | 0 - 40 m% |
Naphtalenes | 0 - 5 m% |
MSEP | 60 - 100 % |
Density | 0 - 3 g/cm³ (r s.d.= 0.0005 g/cm³) |
Biodiesel (FAME) | 0 - 0.12 m% |
Spectrometer | Temperature and Laser Regulated, 2+1 Cell-FTIR |
Density Measurement | Temperature Regulated Oscillating U-Tube Cell |
Warm-Up / Scanning Time | <30s / 80s (Multiple Scans) |
Units of Measurement | v%, m% |
Display | 10” full color touch screen |
Interfaces | 2x USB, 2x LAN |
Power Supply | 100-264 V AC, 47-63 Hz, 130 W (field application with DC adaptor for 12 V vehicle battery) |
Dimensions (WxHxD), Weight | 293 x 390 x 280 mm (10.5 x 15.4 x 11 inch), 12 kg (26 lb) |