Parameter | PH1/PH1DL BASIC PORTABLE pH METER | MM110/MM110DL PORTABLE MULTI-METER | EC5/EC5DL PORTABLE CONDUCTIVITY METER | DO6/DO6 DL PORTABLE DISSOLVED OXYGEN METER | MM150/MM150DL PORTABLE MULTI-METER | MM156 PORTABLE MULTI-METER |
Temperature | ● | ● | ● | ● | ● | ● |
pH | ● | ● |
|
| ● | ● |
mV |
|
|
|
|
| ● |
Conductivity |
|
| ● |
| ● | ● |
Salinity |
|
| ● |
| ● | ● |
TDS |
|
| ● |
| ● | ● |
Dissolved Oxygen |
|
|
| ● |
| ● |
ORP/Redox | ● | ● |
|
| ● |
|
Specifications | PH1/PH1DL BASIC PORTABLE pH METER | MM110/MM110DL PORTABLE MULTI-METER | EC5/EC5DL PORTABLE CONDUCTIVITY METER | DO6/DO6 DL PORTABLE DISSOLVED OXYGEN METER | MM150/MM150DL PORTABLE MULTI-METER | MM156 PORTABLE MULTI-METER |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Resolution | 0.01 pH 0.1 mV (±199.9 mV range) | 0.01 pH 1 mV | EC: 0.01 μS/cm - 1 mS/cm TDS: 1mg/L - 1g/L depending on range | 0.01 mg/L | pH: 0.01 ORP: 1 mV EC: 0.01 μS/cm - 1 mS/cm depending on range | pH: 0.01 EC: 0.01 μS/cm - 1mS/cm depending on range DO: 0.01 mg/L - 0.1 mg/L, 0.1% - 1% depending on range |
Inputs | MP-5 | MP-8 | MP-5 | MP-5 | MP-8 | MP-8 |
Interface Languages | Icon based, no language needed | Icon based, no language needed | Icon based, no language needed | Icon based, no language needed | Icon based, no language needed | Icon based, no language needed |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Compliance | CE.WEEE | CE.WEEE | CE.WEEE | CE.WEEE | CE.WEEE | CE.WEEE |
Measurement Method | Auto stabilization, manual | Auto stabilization, manual | Auto stabilization, manual | Auto stabilization, manual | Auto stabilization, manual | Auto stabilization, manual |
Backlight | ● | ● | ● | ● | ● | ● |
Battery Requirements | 3 x AA | 3 x AA | 3 x AA | 3 x AA | 3 x AA | 3 x AA |
Prod. No. Standard Meter | LPV2500.97.0002 | LPV2600.97.0002 | LPV3500.97.0002 | LPV4500.97.0002 | LPV4000.97.0002 | LPV4030.97.0002 |
Internal Data Storage | 500 results | 500 results | 500 results | 500 results | 500 results | ----- |
Outputs | Wireless to USB | Wireless to USB | Wireless to USB | Wireless to USB | Wireless to USB | --- |
Measurement Method | Interval, auto stabilization, manua | Interval, auto stabilization, manua | Interval, auto stabilization, manua | Interval, auto stabilization, manua | Interval, auto stabilization, manua | ----- |
Compliance | RTTE directive see NB opinion statement; FCC approval | RTTE directive see NB opinion statement; FCC approval | RTTE directive see NB opinion statement; FCC approval | RTTE directive see NB opinion statement; FCC approval | RTTE directive see NB opinion statement; FCC approval | ---- |
PC Data Transfer Software | Included | Included | Included | Included | Included | ---- |
Prod. No. Data Logger Mete | LPV2500DL.97.02 | LPV2600DL.97.02 | LPV3500DL.97.02 | LPV4500DL.97.02 | LPV4000DL.97.02 | ---- |
Hach sensION+, an all-in-one system with guided menu navigation makes general electrochemistry testing fast and simple. Each system comes complete with everything you need to start testing.
sensION+ Benchtop Meters
Each system is designed to be used in a wide variety of applications and comes complete with everything you need to start testing.
sensION+ Portable Meters
sensION+ Field Kits work as complete mobile measurement stations with ergonomic , lightweight design and IP67 protection. Screw-on calibration tubes simplify on-site calibration and minimize consumption of standard solutions.
sensION+ Portable Data Logger Meters
Hach sensION+ Data Logger, an all-in-one system, now making testing AND DATA MANAGEMENT fast and simple. Interval measurements, 500 data point memory and wireless data transfer to your PC with one click. Data management as fast and simple as it can be.