Range | Sensor Monitoring Option: CL17sc 0 -10 mg/L Cl2 |
Controller | SC4500 |
Mounting | Wall or rack mounting |
Sample Inlet Connection | ¼" OD tubing |
Process connection | Sample drain: ½" NPT or hose barb |
Weight | 9 kg / 20 lbs |
Dimensions (H x W x D) | 711 mm x 330 mm x 218 mm |
Sample Temperature | 5 - 40°C (41 - 104°F) |
Sample Pressure | 4.5 - 75 psi |
Sample Flow Rate | 60 - 200 mL/min |
Power Requirements (Voltage) | 100-240 VAC ±10%, 50/60 Hz; 1 A |
Solution Type | Drinking water, raw and treated |
Expertise + Simplicity
Quality from start to finish
Our panel configurations allows you to maximize the inherent quality of the instruments, providing peace of mind while leveraging Hach’s 100 years of water quality innovations.
Up and running in no time
Our preassembled, ready-to-use solutions streamline the process between purchasing and startup.
Ease of installation
When you buy a water quality monitoring station from Hach, you’ll receive an expertly designed, preassembled panel that makes installation straightforward and user friendly.